
Description
•storage of cryotubes in racks / boxes
•suitable for all common manufacturers
•value-for-money, highly compact storage without locking at the individual levels
•highly compact and safe storage with spring clip at every individual level
•highly compact and doubly safe through retaining lip in every individual level and extra pivoting drawer bar for central locking
•maximum capacity as adjustable to every type and height

Rack Vertical


For 2" Cellbox
| Part No. | Description | Box Height | Box Capacity | Material | Dimension |
| DxWxH (") | |||||
| RV1A-2.0-6-0-S | 2" Cellbox, 6 layer, SS | 2.0" | 6 | SS 304 | 5.6X5.56X13.0 |
| RV1A-2.0-7-0-S | 2" Cellbox, 7 layer, SS | 2.0" | 7 | SS 304 | 5.6X5.56X15.2 |
| RV1A-2.0-8-0-S | 2" Cellbox, 8 layer, SS | 2.0" | 8 | SS 304 | 5.6X5.56X17.3 |
| RV1A-2.0-9-0-S | 2" Cellbox, 9 layer, SS | 2.0" | 9 | SS 304 | 5.6X5.56X19.5 |
| RV1A-2.0-10-0-S | 2" Cellbox, 10 layer, SS | 2.0" | 10 | SS 304 | 5.6X5.56X21.7 |
| RV1A-2.0-11-0-S | 2" Cellbox, 11 layer, SS | 2.0" | 11 | SS 304 | 5.6X5.56X23.9 |
| RV1A-2.0-12-0-S | 2" Cellbox, 12 layer, SS | 2.0" | 12 | SS 304 | 5.6X5.56X26.0 |
| RV1A-2.0-13-0-S | 2" Cellbox, 13 layer, SS | 2.0" | 13 | SS 304 | 5.6X5.56X28.2 |
| RV1A-2.0-14-0-S | 2" Cellbox, 14 layer, SS | 2.0" | 14 | SS 304 | 5.6X5.56X30.5 |
| RV1A-2.0-15-0-S | 2" Cellbox, 15 layer, SS | 2.0" | 15 | SS 304 | 5.6X5.56X32.7 |
| Part No. | Description | Box Height | Box Capacity | Material | Dimension |
| DxWxH (") | |||||
| RV1A-2.0-3-0-A | 2" Cellbox, 3 layer, Alu | 2.0" | 3 | Alu 5052-H32 | 5.6X5.56X7.6 |
| RV1A-2.0-4-0-A | 2" Cellbox, 4 layer, Alu | 2.0" | 4 | Alu 5052-H32 | 5.6X5.56X9.8 |
| RV1A-2.0-5-0-A | 2" Cellbox, 5 layer, Alu | 2.0" | 5 | Alu 5052-H32 | 5.6X5.56X12.0 |
| RV1A-2.0-6-0-A | 2" Cellbox, 6 layer, Alu | 2.0" | 6 | Alu 5052-H32 | 5.6X5.56X13.1 |
| RV1A-2.0-7-0-A | 2" Cellbox, 7 layer, Alu | 2.0" | 7 | Alu 5052-H32 | 5.6X5.56X15.2 |
| RV1A-2.0-8-0-A | 2" Cellbox, 8 layer, Alu | 2.0" | 8 | Alu 5052-H32 | 5.6X5.56X17.4 |
| RV1A-2.0-9-0-A | 2" Cellbox, 9 layer, Alu | 2.0" | 9 | Alu 5052-H32 | 5.6X5.56X19.6 |
| RV1A-2.0-10-0-A | 2" Cellbox, 10 layer, Alu | 2.0" | 10 | Alu 5052-H32 | 5.6X5.56X21.8 |
| RV1A-2.0-11-0-A | 2" Cellbox, 11 layer, Alu | 2.0" | 11 | Alu 5052-H32 | 5.6X5.56X23.9 |
| RV1A-2.0-12-0-A | 2" Cellbox, 12 layer, Alu | 2.0" | 12 | Alu 5052-H32 | 5.6X5.56X26.1 |
| RV1A-2.0-13-0-A | 2" Cellbox, 13 layer, Alu | 2.0" | 13 | Alu 5052-H32 | 5.6X5.56X28.2 |
| RV1A-2.0-14-0-A | 2" Cellbox, 14 layer, Alu | 2.0" | 14 | Alu 5052-H32 | 5.6X5.56X30.3 |
| RV1A-2.0-15-0-A | 2" Cellbox, 15 layer, Alu | 2.0" | 15 | Alu 5052-H32 | 5.6X5.56X32.5 |
For 3" Cellbox
| Part No. | Description | Box Height | Box Capacity | Material | Dimension |
| DxWxH (") | |||||
| RV1A-3.0-3-0-S | 3" Cellbox, 3 layer, SS | 3.0" | 3 | SS 304 | 5.6X5.56X9.4 |
| RV1A-3.0-4-0-S | 3" Cellbox, 4 layer, SS | 3.0" | 4 | SS 304 | 5.6X5.56X12.6 |
| RV1A-3.0-5-0-S | 3" Cellbox, 5 layer, SS | 3.0" | 5 | SS 304 | 5.6X5.56X15.8 |
| RV1A-3.0-6-0-S | 3" Cellbox, 6 layer, SS | 3.0" | 6 | SS 304 | 5.6X5.56X19.0 |
| RV1A-3.0-7-0-S | 3" Cellbox, 7 layer, SS | 3.0" | 7 | SS 304 | 5.6X5.56X22.2 |
| RV1A-3.0-8-0-S | 3" Cellbox, 8 layer, SS | 3.0" | 8 | SS 304 | 5.6X5.56X25.4 |
| RV1A-3.0-9-0-S | 3" Cellbox, 9 layer, SS | 3.0" | 9 | SS 304 | 5.6X5.56X28.6 |
| RV1A-3.0-10-0-S | 3" Cellbox, 10 layer, SS | 3.0" | 10 | SS 304 | 5.6X5.56X31.8 |
| Part No. | Description | Box Height | Box Capacity | Material | Dimension |
| DxWxH(") | |||||
| RV1A-3.0-3-0-A | 3" Cellbox, 3 layer, Alu | 3.0" | 3 | Alu 5052-H32 | 5.6X5.56X9.4 |
| RV1A-3.0-4-0-A | 3" Cellbox, 4 layer, Alu | 3.0" | 4 | Alu 5052-H32 | 5.6X5.56X12.6 |
| RV1A-3.0-5-0-A | 3" Cellbox, 5 layer, Alu | 3.0" | 5 | Alu 5052-H32 | 5.6X5.56X15.8 |
| RV1A-3.0-6-0-A | 3" Cellbox, 6 layer, Alu | 3.0" | 6 | Alu 5052-H32 | 5.6X5.56X19.0 |
| RV1A-3.0-7-0-A | 3" Cellbox, 7 layer, Alu | 3.0" | 7 | Alu 5052-H32 | 5.6X5.56X22.2 |
| RV1A-3.0-8-0-A | 3" Cellbox, 8 layer, Alu | 3.0" | 8 | Alu 5052-H32 | 5.6X5.56X25.4 |
| RV1A-3.0-9-0-A | 3" Cellbox, 9 layer, Alu | 3.0" | 9 | Alu 5052-H32 | 5.6X5.56X28.6 |
| RV1A-3.0-10-0-A | 3" Cellbox, 10 layer, Alu | 3.0" | 10 | Alu 5052-H32 | 5.6X5.56X31.8 |
Rack Vertical (Integrated frame)

For 2" Cellbox
| Part No. | Description | Box Height | Box Capacity | Material | Dimension |
| DxWxH (") | |||||
| RV2B-2.0-6-1-0-S | 2" Cellbox, 6 layer, SS | 2.0" | 6 | SS 304 | 5.6X5.56X13.0 |
| RV2B-2.0-7-1-0-S | 2" Cellbox, 7 layer, SS | 2.0" | 7 | SS 304 | 5.6X5.56X15.2 |
| RV2B-2.0-8-1-0-S | 2" Cellbox, 8 layer, SS | 2.0" | 8 | SS 304 | 5.6X5.56X17.3 |
| RV2B-2.0-9-1-0-S | 2" Cellbox, 9 layer, SS | 2.0" | 9 | SS 304 | 5.6X5.56X19.5 |
| RV2B-2.0-10-1-0-S | 2" Cellbox, 10 layer, SS | 2.0" | 10 | SS 304 | 5.6X5.56X21.7 |
| RV2B-2.0-11-1-0-S | 2" Cellbox, 11 layer, SS | 2.0" | 11 | SS 304 | 5.6X5.56X23.9 |
| RV2B-2.0-12-1-0-S | 2" Cellbox, 12 layer, SS | 2.0" | 12 | SS 304 | 5.6X5.56X26.0 |
| RV2B-2.0-13-1-0-S | 2" Cellbox, 13 layer, SS | 2.0" | 13 | SS 304 | 5.6X5.56X28.2 |
| RV2B-2.0-14-1-0-S | 2" Cellbox, 14 layer, SS | 2.0" | 14 | SS 304 | 5.6X5.56X30.5 |
| RV2B-2.0-15-1-0-S | 2" Cellbox, 15 layer, SS | 2.0" | 15 | SS 304 | 5.6X5.56X32.7 |
For 3" Cellbox
| Part No. | Description | Box Height | Box Capacity | Material | Dimension DxWxH(") |
| RV2B-3.0-3-0-S | 3" Cellbox, 3 layer, SS | 3.0" | 3 | SS 304 | 5.6X5.56X9.4 |
| RV2B-3.0-4-0-S | 3" Cellbox, 4 layer, SS | 3.0" | 4 | SS 304 | 5.6X5.56X12.6 |
| RV2B-3.0-5-0-S | 3" Cellbox, 5 layer, SS | 3.0" | 5 | SS 304 | 5.6X5.56X15.8 |
| RV2B-3.0-6-0-S | 3" Cellbox, 6 layer, SS | 3.0" | 6 | SS 304 | 5.6X5.56X19.0 |
| RV2B-3.0-7-0-S | 3" Cellbox, 7 layer, SS | 3.0" | 7 | SS 304 | 5.6X5.56X22.2 |
| RV2B-3.0-8-0-S | 3" Cellbox, 8 layer, SS | 3.0" | 8 | SS 304 | 5.6X5.56X25.4 |
| RV2B-3.0-9-0-S | 3" Cellbox, 9 layer, SS | 3.0" | 9 | SS 304 | 5.6X5.56X28.6 |
| RV2B-3.0-10-0-S | 3" Cellbox, 10 layer, SS | 3.0" | 10 | SS 304 | 5.6X5.56X31.8 |
Rack Horizontal

| Part No. | Description | Box Height | Box Capacity | Material | Dimension |
| DxWxH (") | |||||
| RU1A-2.0-4-0-S | 2" Cellbox, 4 layer, SS | 2.0" | 16 | SS 304 | 5.7*22*9.25 |
| RU1A-2.0-5-0-S | 2" Cellbox, 5 layer, SS | 2.0" | 20 | SS 304 | 5.7*22*11.4 |
| RU1A-2.0-6-0-S | 2" Cellbox, 6 layer, SS | 2.0" | 24 | SS 304 | 5.7*22*13.4 |
| RU1A-2.0-7-0-S | 2" Cellbox, 7 layer, SS | 2.0" | 28 | SS 304 | 5.7*22*16.5 |
| RU1A-3.0-3-0-S | 3" Cellbox, 3 layer, SS | 3.0" | 6 | SS 304 | 5.7*11.4*11.6 |
| RU1A-3.0-4-0-S | 3" Cellbox, 4 layer, SS | 3.0" | 12 | SS 304 | 5.7*22*9.25 |
| RU1A-3.0-5-0-S | 3" Cellbox, 5 layer, SS | 3.0" | 20 | SS 304 | 5.7*22*16.5 |
| RU1A-4.0-2-0-S | 4" Cellbox, 2 layer, SS | 4.0" | 4 | SS 304 | 5.7*11.4*11.6 |
| RU1A-4.0-3-0-S | 4" Cellbox, 3 layer, SS | 4.0" | 12 | SS 304 | 5.7*22*16.5 |
Rack Drawer


3X4=12
| Part No. | Description | Box Height | Box Capacity | Material | Dimension |
| DxWxH (") | |||||
| RD1A-2.0-4-0-S | 2"cell box, 2 layers, 2X2 | 2.0" | 4 | SS 304 | 5.5*10.5*4.3 |
| RD1A-2.0-6-0-S | 2"cell box, 3 layers, 2X3 | 2.0" | 6 | SS 304 | 5.5*10.5*6.4 |
| RD1A-2.0-9-0-S | 2"cell box, 3 layers, 3X3 | 2.0" | 9 | SS 304 | 5.5*15.7*6.4 |
| RD1A-2.0-16-0-S | 2"cell box, 4 layers, 4X4 | 2.0" | 16 | SS 304 | 5.5*21*8.5 |
| RD1A-2.0-20-0-S | 2"cell box, 5 layers, 4X5 | 2.0" | 20 | SS 304 | 5.5*21*10.6 |
| RD1A-3.0-6-0-S | 3"cell box, 3 layers, 3X2 | 3.0" | 6 | SS 304 | 5.5*15.7*6.3 |
| RD1A-3.0-9-0-S | 3"cell box, 3 layers, 3X3 | 3.0" | 9 | SS 304 | 5.5*15.7*9.4 |
| RD1A-3.0-12-0-S | 3"cell box, 4 layers, 3X4 | 3.0" | 12 | SS 304 | 5.5*15.7*12.5 |
JBT TOOL SDN. BHD.
Address: 22 & 22A, JALAN SASA 2, TAMAN GAYA, 81800 ULU TIRAM JOHOR MALAYSIA
Email: sales@jsbtooling.com
Copyright © 2024 JBT TOOL SDN.BHD. Privacy Policy. Terms of Service.